LUCKNOW,KANPUR,JALAUN,PRAYAGRAJ,AGRA,JHASI
₹ 230000 / Piece Get Latest Price
| Camera Resolution | 20 MP |
| Video Resolution | 5.1K |
| Flight Time | 46 minutes |
| Sensor Type | 4/3'' CMOS |
| Battery Backup | 45 minutes |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Dimensions | Unfolded (without propellers) 347.5x283x107.7 mm (LengthxWidthxHeight) |
| Max Speed | 58 kph |
| Camera Range | 301m to 1 km |
| Weight | 895 gm |
| Max Wind Speed Resistance | 39-49 kph |
| Obstacle Sensing | Omnidirectional (6 Directions) |
| Battery Capacity | 5000 mAh |
| Storage | microSD | 8GB Onboard |
| Max Flight Distance | 30Km |
| Video Transmission System | O3+ |
Minimum order quantity: 10 Piece
Vishal Dixit (Director)
Falco Robotics Private Limited
A-22, Sector-4
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India