All Dji Drones Available At best price
₹ 106000 / Piece Get Latest Price
| Camera Resolution | 48 MP |
| Video Resolution | 4K |
| Flight Time | 40 Minutes |
| Battery Backup | 15 minutes |
| Frequency Ranges | 1080p Max Video Transmission Quality 100 fps Max Video Transmission Frame Rate 30 ms Lowest Video T |
| Weight | 249 gram |
| Speed | 16 m/s (S Mode) 10 m/s (N Mode) 6 m/s (C Mode) |
| Model Name/Number | DJI MAVIC MINI 3 PRO WITH FLY MORE PLUS KIT |
Minimum order quantity: 10 Piece
48MP,
1/1.3" CMOS sensor · 24mm (equiv.)
lens with 82.1º FOV and a fixed F1.7 aperture · 4K/60p video · Up to 4X digital zoom · H.264 and H.265 ...
Pros and cons: 4K/60p video ⋅ Up to 47-minute flight time (with extended battery)
₹ 110000 / Piece Get Latest Price
| Camera Resolution | 48 MP |
| Sensor Type | 1'' CMOS |
| Video Resolution | 4K |
| Battery Backup | 18 MINUTES |
| Frequency Ranges | 2.4 GHz: < 30 dBm |
| Weight | 410 G |
| Model Name/Number | DJI Avata pro view combo |
Minimum order quantity: 1 Piece
| Maximum Takeoff Weight | 14.5 oz / 410 g |
|---|---|
| Flight Ceiling | 3.1 Miles / 5000 m |
| Maximum Flight Time | 18 Minutes |
| Maximum Hover Time | 18 Minutes |
| Hovering Accuracy | ±0.3' / 0.1 m Vertical with Vision Positioning ±1.6' / 0.5 m Vertical with GPS ±1.0' / 0.3 m Horizontal with Vision Positioning ±4.9' / 1.5 m Horizontal with GPS |
₹ 70000 / Piece Get Latest Price
| Sensor Type | Obstacle Sensing System |
| Video Resolution | 4K |
| Flight Time | 35 Minutes |
| Brand | DJI |
| Battery Backup | upto 35 minutes |
| Camera Range | 300 m to 1 KM |
| Propeller | yes |
| Maximum Photo Resolution | 1080p Max Video Transmission Quality 100 fps Max Video Transmission Frame Rate 30 ms Lowest Video T |
| Height Limit | 10 km Max Video Transmission Range |
| Memory Card Type | SanDisk |
| Obstacle Sensing | yes |
| Weight | 410g |
| Speed | 1080p Max Video Transmission Quality 100 fps Max Video Transmission Frame Rate 30 ms Lowest Video T |
| Model Name/Number | DJI AVATA DRONE |
Minimum order quantity: 1 Piece
1080 Nax video quality 10km max video Transmission range
DJI Goggles 2 and DJI Motion Controller provide an immersive sensory experience with intuitive control by hand and head movements.
₹ 530000 / Piece Get Latest Price
| Camera Resolution | 48 MP |
| Video Resolution | 4K |
| Flight Time | 46 minutes |
| Sensor Type | 4/3'' CMOS |
| Battery Backup | 40 minutes |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Dimensions | 347.5x283x107.7 mm (LxWxH) |
| Max Speed | 47 kph |
| Camera Range | 301m to 1 km |
| Weight | 907 gm |
| Max Wind Speed Resistance | 39-49 kph |
| Obstacle Sensing | Omnidirectional (6 Directions) |
| Battery Capacity | 5000 mAh |
| Storage | microSD | 8GB Onboard |
| Digital Zoom | 8x (56x hybrid zoom) |
| Wide Camera | 1/2-inch CMOS, Effective pixels: 48 MP |
| Thermal Imager | Uncooled VOx Microbolometer |
| Max Flight Distance | 32km |
Minimum order quantity: 10 Piece
₹ 116000 / Piece Get Latest Price
| Camera Resolution | 20 MP |
| Sensor Type | 1" CMOS |
| Flight Time | 31 Minutes |
| Brand | DJI |
| Weight | 907 g |
| Operating Temperature Range | 40 Degree C |
| Dimensions | 214x91x84 MM |
| Max Speed (near sea level, no wind) | 72 kph |
| Max Video Bitrate | 100Mbps |
| Shutter Speed | 1/8000s |
| Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
| Max Hovering Time (no wind) | 29 minutes |
| Still Image Size | 5472x3648 |
| Max Angular Velocity | 200 Degree/s |
| Maximum Takeoff Altitude | 6000 m |
| Diagonal Distance | 354 MM |
| Max Ascent Speed | 5 m/s |
| Max Descent Speed | 3 m/s |
| Video Resolutions | 4k |
Minimum order quantity: 1 Piece
Other Details:
Our dream has always been to make a drone that exists where engineering, technology, and the needs of the aerial photographer converge. A drone that embodies all of DJI''''s advanced, signature technologies, and is able to redefine what is possible for the world of aerial photography.
In creating the Mavic 2, we have made this dream come true.
Mavic 2 Pro with
Hasselblad Camera
Made in Sweden, Hasselblad cameras are renowned for their iconic ergonomic design, uncompromising image quality, and Swedish craftsmanship. Since 1941, Hasselblad cameras have captured some of the world’s most iconic images – including the first moon landing.
Co-engineered in partnership with Hasselblad after two years of tireless research, the Mavic 2 Pro comes equipped with the all-new Hasselblad L1D-20c camera. The L1D-20c possesses Hasselblad’s unique Hasselblad Natural Colour Solution (HNCS) technology, 5 helping users to capture gorgeous 20-megapixel aerial shots in stunning color detail.
Specification:
Intelligent Flight Battery
Capacity3850 mAhVoltage15.4 VMax Charging Voltage17.6 VBattery TypeLiPo 4SEnergy59.29 WhNet Weight297 gCharging Temperature Range5 degree Cto 40 degreeCMax Charging Power80 W
Sensing System
Sensing SystemOmnidirectional Obstacle Sensing1ForwardPrecision Measurement Range: 0.5 - 20 m
Detectable Range: 20 - 40 m
Effective Sensing Speed: ≤ 14m/s
FOV: Horizontal: 40°, Vertical: 70°
BackwardPrecision Measurement Range: 0.5 - 16 m
Detectable Range: 16 - 32 m
Effective Sensing Speed: ≤ 12m/s
FOV: Horizontal: 60°, Vertical: 77°
UpwardPrecision Measurement Range: 0.1 - 8 mDownwardPrecision Measurement Range: 0.5 - 11 m
Detectable Range: 11 - 22 m
SidesPrecision Measurement Range: 0.5 - 10 m
Effective Sensing Speed: ≤ 8m/s
FOV: Horizontal: 80°, Vertical: 65°Operating EnvironmentForward, Backward and Sides:
Surface with clear pattern and adequate lighting (lux > 15)
Upward:
Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.)
Downward:
Surface with clear pattern and adequate lighting (lux > 15)
Detects diffuse reflective surfaces (>20%) (walls, trees,
Charger
Input100-240 V, 50/60 Hz, 1.8AOutputMain: 17.6 V 3.41 AVoltage17.6 ± 0.1 VRated Power60 W
Get best price of Dji Mavic 2 Pro Drone Camera at ₹167000/-
₹ 107000 / Piece Get Latest Price
| Camera Resolution | 48 MP |
| Video Resolution | 4K |
| Sensor Type | 1/1.3" CMOS |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Dimensions | 298x373x101 mm (LxWxH) |
| Max Speed | 58 kph |
| Weight | <249 gm |
| Max Wind Speed Resistance | 29-38 kph |
| Obstacle Sensing | Omnidirectional (6 Directions) |
| Battery Capacity | 3850 mAh |
| Internal Storage | 2 GB Expendable upto 512GB |
| Max Flight Time | 45 minutes |
Minimum order quantity: 1 Piece
₹ 275000 / Piece Get Latest Price
| Camera Resolution | 48 MP |
| Video Resolution | 5.1K |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Dimensions | 347.5x290.8x107.7 mm (LxWxH) |
| Max Wind Speed Resistance | 39-49 kph |
| Obstacle Sensing | Omnidirectional (6 Directions) |
| Battery Capacity | 5000 mAh |
| Takeoff Weight | 958g |
| Max Flight Time | 43 min |
| Max Flight Distance | 28 km |
| Image Sensor | Hasselblad Camera: 4/3 CMOS, Effective Pixels: 20 MP Medium Tele Camera: 1/1.3" CMOS, Effective Pixe |
| Internal Srorage | Mavic 3 Pro: 8 GB (approx. 7.9GB available space) |
| Photo Format | JPEG/DNG (RAW) |
| Video Format | MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
| Supported File System | exFAT |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Camera Resolution | 12 MP |
| Sensor Type | CMOS |
| Flight Time | 30 Minutes |
| Brand | DJI |
| Battery Backup | UPTO 34 MINUTES |
| Weight | 249 GRAM |
| Model Name/Number | DJI MAVIC MINI FLY MORE COMBO |
Minimum order quantity: 1 Piece
Mavic Mini Fly More Combo
features
₹ 21000 / Piece Get Latest Price
| Camera Resolution | 5 MP |
| Video Resolution | Full HD |
| Flight Time | 18 minutes |
| Material | Carbon Fiber |
| Brand | DJI Tello |
| Color | Black |
Minimum order quantity: 1 Piece
The DJI Ryze Tello is the perfect drone for those only just starting out to fly drones, it’s small, easy to use and the inclusion of propeller guards and onboard sensors makes accidents which damage either the drone or property much less likely, and therefore flying the drone even more enjoyable..
₹ 160000 / Piece Get Latest Price
| Camera Resolution | 48 MP |
| Video Resolution | 4K |
| Sensor Type | 1'' CMOS |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Dimensions | Folded (without propellers): 214.19x100.63x89.17 mm (LxWxH) |
| Max Speed | 75 kph |
| Max Wind Speed Resistance | 39-49 kph |
| Obstacle Sensing | Omnidirectional (6 Directions) |
| Battery | 4276 mAh |
| Takeoff Weight | 724 gram |
| Max Takeoff Altitude | 6000 m |
| Max Flight Time | 45 minutes |
| Internal Storage | 42 GB |
| Camera Image Sensor | Wide-Angle Camera: 1-inch CMOS, 50MP Effective Pixels Medium Tele Camera: 1/1.3-inch CMOS, 48MP Effe |
Minimum order quantity: 10 Piece
DJI Air 3S drone features a larger 1-inch type 50MP sensor for the main 24mm camera. The second 70mm telephoto camera has a 1/1.3-inch type 48MP sensor. The drone has a maximum flight time of 45 minutes and brings some new improvements, such as a front-facing LiDAR sensor, a better night-time flying experience.
₹ 75000 / Piece Get Latest Price
| Camera Resolution | 48 MP |
| Video Resolution | 4K |
| Flight Time | 31 minutes |
| Sensor Type | 1/1.3" CMOS |
| Max Speed | 58 kph |
| Weight | <249 gm |
| Max Wind Speed Resistance | 29-38 kph |
| Obstacle Sensing | Forward | Downward |
| Battery Capacity | 3500 mAh |
Minimum order quantity: 11 Piece
₹ 455000 / Piece Get Latest Price
| Camera Resolution | 20 MP |
| Video Resolution | 4K |
| Flight Time | 46 minutes |
| Sensor Type | 4/3'' CMOS |
| Battery Backup | 45 minutes |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Dimensions | Folded (without propellers): 221x96.3x90.3 mm (LxWxH) Unfolded (without propellers): 347.5x283x107 |
| Max Speed | 68 kph |
| Weight | 907 gm |
| Max Wind Speed Resistance | 43 kph |
| Obstacle Sensing | Omnidirectional (6 Directions) |
| Battery Capacity | 5000 mAh |
| Storage | microSD |
Minimum order quantity: 1 Piece
Introducing the all new DJI Mavic 3 Enterprise! Featuring a 4/3" CMOS 20MP wide camera with a mechanical shutter and a 1/2" CMOS 12MP tele zoom camera with 7-56x zoom. Flight times on the M3E come in at about 36-42 minutes with a max flight time of 45 minutes.
₹ 48000 / Piece Get Latest Price
| Model Name | DJI MINI 2 |
| Camera Resolution | 12 MP |
| Flight Time | 31 minutes |
| Video Resolution | 2.7K |
| Sensor Type | 1/2.3" CMOS |
| Usage | Wedding Shoot |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Weight | <249 gm |
| Max Wind Speed Resistance | 29-38 kph |
| Obstacle Sensing | Downward |
| Features | Obstacle Avoidance, GPS, Return To Home, OcuSync |
| Battery Capacity | 2250 mAh |
| Storage | microSD |
Minimum order quantity: 10 Piece
₹ 511000 / Piece Get Latest Price
| Capacity | 20 MP |
| Camera Resolution | 4K |
| Flight Time | 46 minutes |
| Sensor Type | 4/3'' CMOS |
| Material | Carbon Fiber |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Dimensions | Unfolded (without propellers): 347.5x283x139.6 mm (LengthxWidthxHeight) |
| Max Speed | 58 kph |
| Weight | 905 gm |
| Obstacle Sensing | Omnidirectional (6 Directions) |
| Battery Capacity | 5000 mAh |
| Max Flight Distance | 32 km |
| Max Takeoff Weight | 1,050 g |
| RGB Camera | 4/3 CMOS Effective Pixels: 20 MP |
| Multispectral Camera | Image Sensor 1/2.8-inch CMOS, effective pixels: 5 MP |
Minimum order quantity: 10 Piece
DJI Mavic 3 Multispectral
The DJI Mavic 3 Multispectral is designed for precision agriculture and environmental monitoring.
It is equipped with a multispectral imaging system that quickly captures crop growth information to achieve more effective crop production.
The Mavic 3M includes an RTK module that achieves centimeter-level positioning.
The Mavic 3 Multispectral is a highly-portable drone: It’s foldable design and 951g weight means it can be carried in a bag to enable farmers to carry out operations at any time.
It has 43 minutes of flight time and can complete the surveying and mapping operations of an area as vast as 2 square kilometers in a single flight.
Vishal Dixit (Director)
Falco Robotics Private Limited
A-22, Sector-4
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India