Our range of products include dji mini 2 fly more combo, dji avata 2 fly more combo (single battery), brand new dji air 3 combo with dji rc 2, dji neo drone fly more combo, brand new dji neo 2 flymore combo and fpv drone.
₹ 68000 / Piece Get Latest Price
| Model Name | Mini 2 |
| Camera Resolution | 12 MP |
| Flight Time | 30 min |
| Control Range | 10 km |
| Sensor Type | 1/2.3" CMOS |
| Usage | Wedding Shoot, Survey, Cinematography |
| Video Resolution | 4K |
| Brand | DJI |
| Max Speed | 47 kph |
| Camera Range | 301m to 1 km |
| Max Wind Speed Resistance | 29-38 kph |
| Max Take Off Weight | 249 g |
| Features | Return To Home, GPS |
| Battery Capacity | 2453 mAh |
| Storage Type | Built In + microSD |
| Memory Card Type | yes |
| Obstacle Sensing | yes |
| Weight | 249 gram |
Minimum order quantity: 1 Piece
1080 Nax video quality 10km max video Transmission range
DJI Goggles 2 and DJI Motion Controller provide an immersive sensory experience with intuitive control by hand and head movements.
₹ 115000 / Piece Get Latest Price
| Model Name | DJI Avata 2 |
| Camera Resolution | 12 MP |
| Flight Time | 21 min |
| Video Resolution | 4K |
| Sensor Type | 1/1.3" CMOS |
| Usage | Cinematography, Real Estate |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Max Speed | 97 kph |
| Features | Return To Home, GPS |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Model Name | DJI AIR 3 |
| Camera Resolution | 48 MP |
| Flight Time | 46 minutes |
| Control Range | 15 km |
| Usage | Cinematography, Survey, Wedding Shoot |
| Dimensions | Unfolded (without propellers): 258.8x326x105.8 mm (LxWxH) |
| Max Speed | 75 kph |
| Camera Range | 301m to 1 km |
| Weight | 595 gm |
| Number Of Rotors | Quadcopter |
| Max Wind Speed Resistance | 29-38 kph |
| Obstacle Sensing | Omnidirectional (6 Directions) |
| Max Take Off Weight | 900 g |
| Features | Return To Home, Waypoint Mode, GPS |
| Storage | microSD | 8GB Onboard |
| Max Flight Distance | 32 km |
| Digital Zoom | Wide-Angle Camera: 1-3x, Medium Tele Camera: 3-9x |
| Video Resolution | 4K UHD: 3840×2160 @ 24/25/30/48/50/60/100 fps (Wide & Tele cameras) Full HD: 1920×1080 @ 24/25/30/4 |
Minimum order quantity: 1 Piece
₹ 41000 / Piece Get Latest Price
| Model Name | Dji Neo |
| Camera Resolution | 12 MP |
| Flight Time | 18 minutes |
| Video Resolution | 4K |
| Sensor Type | 1/2" CMOS |
| Usage | Personal Vlogging |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Dimensions | 130x157x48.5 mm (LxWxH) |
| Obstacle Sensing | Downward |
| Features | ActiveTrack, Follow Me, OcuSync, GPS, Return To Home |
| Battery | 1435mAh |
| Takeoff Weight | Approx. 135 g |
| Internal Storage | 22 GB |
Minimum order quantity: 10 Piece
₹ 62000 / Piece Get Latest Price
| Model Name | Neo 2 |
| Camera Resolution | 12 MP |
| Flight Time | 19 min |
| Control Range | 6 km |
| Video Resolution | 4K 60 fps |
| Usage | Wedding Shoot, Cinematography |
| Number Of Rotors | Quadcopter |
| Max Take Off Weight | 249 g |
| Features | Return To Home, Obstacle Avoidance, Follow Me, GPS, OcuSync |
| Storage Type | Built In + microSD |
Get Latest Price
| Application | Surveillance |
| Payload Capacity | No Payload |
| Flight Time | 25 min |
| Camera Resolution | 1080p (FHD) |
| Operational Range | 10 km |
| Features | Return to Home (RTH), FPV, GPS |
| Number of Rotors | 4 (Quadcopter) |
| Frame Material | Carbon Fiber |
| Kit Type | Ready to Fly (RTF) |
| Brand | Custom-built |
Minimum order quantity: 1 Kit
Get Latest Price
| Application | Survey & Mapping |
| Payload Capacity | 2 kg |
| Flight Time | 20 min |
Vishal Dixit (Director)
Falco Robotics Private Limited
A-22, Sector-4
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India