Pioneers in the industry, we offer dji avata 2 fpv drone with 3-battery fly more combo, dji fpv drone camera, dji fpv remote controller 2, dji fpv combo dji drone camera, dji matrice m30t drone camera enterprise drone get free airpods pro and dji avata smart fly combo (google v2) from India.
₹ 130000 / Piece Get Latest Price
| Model Name | Avata 2 |
| Camera Resolution | 12 MP |
| Flight Time | 23 min |
| Video Resolution | 4K |
| Control Range | 10 km |
| Sensor Type | 1/1.3" CMOS |
| Usage | Cinematography, Real Estate |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Dimensions | 185x212x64 mm (LxWxH) |
| Max Speed | 97 kph |
| Number Of Rotors | Quadcopter |
| Max Take Off Weight | 249 g |
| Features | GPS, OcuSync, Obstacle Avoidance, Return To Home |
| Storage Type | Built In + microSD |
| Storage | microSD |
| Internal Storage | 46 GB |
| Takeoff Weight | 377 g |
Minimum order quantity: 100 Piece
₹ 106000 / Piece Get Latest Price
| Camera Resolution | 12 MP |
| Video Resolution | 4K |
| Flight Time | 18 minutes |
| Sensor Type | 1/2.3" CMOS |
| Battery Backup | 20 minutes |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Dimensions | 178x232x127 mm (without propellers) |
| Max Speed | 97 kph |
| Camera Range | 301m to 1 km |
| Weight | 895 gm |
| Max Wind Speed Resistance | 39-49 kph |
| Obstacle Sensing | Forward | Downward |
| Battery Capacity | 2250 mAh |
| Storage | microSD |
| Max Ascent Speed | M mode: No limit |
| Max Service Ceiling Above Sea Level | 6000m |
| Max Flight Distance | 16.8 km |
Minimum order quantity: 10 Piece
Immersive Flight Experience
4K/60fps Super-Wide 150° FOV
10km HD Low-Latency Video Transmission
Brand-New S Mode
Emergency Brake and Hover
₹ 24000 / Piece Get Latest Price
| Accessory Type | Remote Controller |
| Supported SD Cards | No |
| Dimensions | (LxWxH): 190x140x51 mm |
| Weight | Approx. 346 g |
| Operating Time | Approx. 9 hours |
| Charging Time | Approx. 2.5 hours |
| Model | FC7BGC |
| Input | 5V-2A |
Minimum order quantity: 10 Piece
₹ 106000 / Piece Get Latest Price
| Camera Resolution | 12 MP |
| Sensor Type | 1/2.3" CMOS |
| Video Resolution | 4K |
| Brand | DJI |
| Battery Backup | 20 minutes |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Max Speed | 97 kph |
| Camera Range | 50m to 300m |
| Weight | 895 gm |
| Obstacle Sensing | Forward | Downward |
| Battery Capacity | 2250 mAh |
Minimum order quantity: 10 Piece
The DJI Digital FPV System was designed for the drone racing industry. It consists of the DJI FPV Air Unit Module, DJI FPV Camera, DJI FPV Goggles, and DJI FPV Remote Controller, all of which are packed with powerful features and serve a significant role in the development of our HD Low Latency FPV system. We have redefined drone racing, delivering lower latency rates, stunning HD resolution, and, most importantly, an unforgettable FPV flying experience.
₹ 590000 / Piece Get Latest Price
| Camera Resolution | 48 MP |
| Video Resolution | 4K |
| Operating Temperature Range | -20 Degree to 50 Degree Celsius |
| Dimensions | 365x215x195 mm (LxWxH) |
| Max Wind Speed Resistance | 39-49 kph |
| Max Flight Time | 41 min |
| Maximum Takeoff Weight | 4069 g |
| Remote Controller | 7.02 inch LCD touchscreen, with a resolution of 1920x1200 pixels, and high brightness of 1200 cd/m2 |
| Max Horizontal Speed | 23 m/s |
| TB30 Intelligent Flight Battery | Capacity 5880 mAh |
| Zoom Camera | 1/2'' CMOS Effective pixels: 48M |
| Wide Camera | 1/2" CMOS, Effective pixels: 12M |
| FPV Camera | Resolution 1920x1080 , Frame Rate 30 fps |
| Thermal Camera | Uncooled VOx Microbolometer |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Camera Resolution | 48 MP |
| Video Resolution | 4K |
| Flight Time | 18 minutes |
| Sensor Type | 1/1.7" CMOS |
| Battery Backup | 18 minutes |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Dimensions | 180x180x80 mm |
| Max Speed | 75 kph |
| Camera Range | 301m to 1 km |
| Weight | 570 gm |
| Max Wind Speed Resistance | 29-38 kph |
| Obstacle Sensing | Downward |
| Battery Capacity | 2453 mAh |
| Storage | microSD | 20GB Onboard |
| DJI FPV Goggles V2 | Model FGDB28 |
Immersive Flight Experience
Intuitive Motion Control
4K/60fps 155° Super-Wide FOV Videos
Powerful Video Stabilization
Weighs About 410 g, Lightweight and Portable
Enhanced Safety with Built-in Propeller Guard
10km 1080p Low-Latency Video Transmission
₹ 20000 / Piece Get Latest Price
| Application | FPV |
| Payload Capacity | 400gm |
| Camera Resolution | 1080p (FHD) |
| Operational Range | 3 |
| Features | FPV, GPS |
| Number of Rotors | 4 (Quadcopter) |
| Frame Material | Carbon Fiber |
| Kit Type | Ready to Fly (RTF) |
| Brand | Custom-built |
| Flight Time | 4-6 min |
| Frame | 3-inch ducted cinewhoop |
| Motors | 1404 3800KV |
| Camera Mount | GoPro/Naked cam supported |
| Prop Guards | Built-in ducts |
| Weight | 185g (without battery) |
| Noise Level | Low for indoor use |
The Falco CineMini FPV Drone is a compact and agile FPV (First Person View) quadcopter designed for capturing smooth and cinematic aerial footage. Built with lightweight and durable materials, this drone combines excellent flight performance with high-quality imaging capabilities, making it ideal for filmmakers, content creators, and drone enthusiasts.
This FPV drone features a stable flight control system and responsive handling that allows both beginner and experienced pilots to perform precise maneuvers. The integrated CineMini camera system ensures clear video transmission and sharp recording, enabling immersive first-person flying experiences.
Key highlights:
✔️ Compact and portable design for easy transport
✔️ FPV camera for real-time video feed
✔️ Stable flight performance with smooth control
✔️ Lightweight but durable construction
✔️ Perfect for aerial cinematography and creative shots
₹ 25000 / Piece Get Latest Price
| UAV Type | Multirotor |
| Battery Backup | 20 minutes |
| Endurance | 20min |
| Application | Training, Research, Defense |
| Propulsion Type | Electric |
| Control Range | Up to 2 km |
| Communication Link | RF |
| Autonomy Level | Manual |
| DGCA Category | Micro |
| Frame | 6-inch cinematic quad design |
| Stabilization | GPS + Barometer |
| Camera | Gimbal supported mount |
| Flight Time | 20 mins with 6S 3300mAh |
| ESC | 4-in-1 50A BLHeli_32 |
| Navigation | Waypoint mission support |
| Weight | 540g (without cam) |
This video showcases a fully customized FPV (First Person View) drone built for high performance and smooth flight experience. The drone is assembled using selected components like a powerful brushless motor, flight controller, ESC, FPV camera, and high-efficiency propellers.
The customization allows better speed, stability, and control based on the pilot’s needs. Whether used for racing, freestyle flying, or cinematic shots, this FPV drone demonstrates excellent maneuverability and real-time video transmission through FPV goggles.
The video highlights:
✔️ Drone frame and component setup
✔️ Motor and propeller performance
✔️ Live FPV camera footage
✔️ Smooth flight and control testing
This customized FPV drone is designed for both performance and precision, making it suitable for enthusiasts and advanced pilots.
₹ 7800 / Piece Get Latest Price
| Application | FPV |
| Flight Time | 20 min |
| Operational Range | 5 km |
| Features | FPV |
| Number of Rotors | 4 (Quadcopter) |
| Frame Material | Carbon Fiber |
| Kit Type | DIY Kit |
| Brand | Custom-built |
| Size | 15mm |
| Material | Ultralight carbon fiber |
| Weight | 60g |
| Arm Thickness | 3mm |
| Top Plate | 2mm |
The Falco CarbonLite FPV UAV Frame is a lightweight, high-strength carbon fiber frame designed for FPV drones requiring superior durability, agility, and performance. Engineered for precision builds, this frame offers an optimal balance between rigidity and weight, making it ideal for racing, cinematic FPV, and custom UAV applications.
Manufactured using premium-grade carbon fiber, the CarbonLite frame ensures excellent vibration resistance and structural stability, even during high-speed maneuvers and demanding flight conditions. Its modular design allows easy assembly, maintenance, and customization, supporting a wide range of FPV components and configurations.
Designed and customized by Falco Robotics, this frame is suitable for professional pilots, drone integrators, and R&D applications.
🔹 Key FeaturesLightweight carbon fiber construction
High rigidity with excellent vibration dampening
Aerodynamic and performance-optimized design
Modular layout for easy assembly and upgrades
Compatible with FPV racing, freestyle, and cinematic builds
Designed for durability in demanding flight conditions
✔ FPV racing drones
✔ Cinematic FPV drones
✔ Custom UAV & R&D projects
✔ High-performance drone builds
Reduced overall drone weight for improved flight efficiency
Enhanced stability and control
Long service life with premium materials
Designed for customization and professional use
₹ 40000 / Piece Get Latest Price
| Accessory Type | Shoulder Bag |
| Sensor Type | 1/1.3" CMOS |
| Material | Plastic |
| Brand | DJI |
| Battery Backup | 15 minutes |
| Operating Temperature Range | 0 Degree to 40 Degree Celsius |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Channels | 8-channel SBUS output |
| Frequency | 2.4GHz (ISM Band) |
| Range: | 1-2km in open area |
| Antenna Type | Dual IPEX u.FL antennas |
| Telemetry Output | Supported |
| Weight | 2g |
| Compatibility | FRSKY D16 Mode |
₹ 2500 / Piece Get Latest Price
| Quick-Release | Push-lock system |
| Material | TPU soft-mounting |
| Vibration Resistance | Yes, for camera use |
| Mounting | Strap or bolt compatible |
| Use Case | Field transport or camera mounts |
| Adjustability | 360 Degree rotation lock |
| Weight | 15g |
₹ 2500 / Piece Get Latest Price
| Battery Backup | 15 minutes |
| Dimensions | 27 x 19 x 5 cm |
| BATTERY | 600mAH |
| Transmission | wifi 2.4Ghz |
| Wireless Communication Technology | Wifi |
| Special Feature | Integrated Camera |
| Battery Capacity | 600 Milliamp Hours |
Get Latest Price
| Frame | 210mm true-X carbon fiber |
| Motors | 2306 2750KV racing motors |
| ESC | 4-in-1 45A DShot600 |
| VTX | 25-600mW adjustable |
| Weight | 290g without battery |
| Camera | 1200TVL with low latency |
| Prop Size | 5-inch tri-blade |
Get Latest Price
| Processor | STM32F411 MCU |
| Gyroscope | MPU6000 SPI-based |
| Mounting | 20 x 20 mm pattern |
| Size | Ultra-compact for whoop/micro builds |
| Firmware | Betaflight supported |
| Input Voltage | 2S-4S LiPo |
| Weight | 4g |
Get Latest Price
| Connector Type | XT60 Male-Female |
| Wire Gauge | 12 AWG |
| Split Configuration | Y-split |
| Application | Dual battery setups |
| Heat Rating | 200 DegreeC silicone sleeve |
| Length | 10cm branch |
| Mounting | Velcro loop slot |
Vishal Dixit (Director)
Falco Robotics Private Limited
A-22, Sector-4
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India